Registar Domínio

Encontre o seu novo domínio. Comece aqui a pesquisa

À Procura...


Os domínios devem ser iniciados com letras ou números e devem ter entre e carateres


:domain indisponível


Contacte-nos
We detected the domain you entered is an international domain name. In order to continue, please select your desired domain language.
Please select the language of the domain you wish to register.

.pt
19,00 €
.com
11,50 €
.net
13,50 €
.org
13,50 €
.info
19,50 €
Domínios Recomendados
A encontrar recomendações para si
Hot Novo Promoção

Os domínios sugeridos podem não estar disponíveis. A disponibilidade será pesquisada em tempo real aquando da sua adição ao carrinho.

Procurar extensões por categoria

Domínio Novo Preço Transferir Renovar
.com 11,50 € 1 Ano 11,50 € 1 Ano 11,50 € 1 Ano
.net 13,50 € 1 Ano 13,50 € 1 Ano 13,50 € 1 Ano
.org 13,50 € 1 Ano 13,50 € 1 Ano 13,50 € 1 Ano
.pt 19,00 € 1 Ano 0,00 € 1 Ano 17,00 € 1 Ano
.biz 20,50 € 1 Ano 20,50 € 1 Ano 25,50 € 1 Ano
.info 19,50 € 1 Ano 19,50 € 1 Ano 19,50 € 1 Ano
.blog 32,50 € 1 Ano 32,50 € 1 Ano 39,50 € 1 Ano
.co.uk 9,50 € 1 Ano 0,00 € 1 Ano 9,50 € 1 Ano
.eu 9,50 € 1 Ano 9,50 € 1 Ano 10,50 € 1 Ano
.io 62,50 € 1 Ano 65,50 € 1 Ano 74,50 € 1 Ano
.me 36,50 € 1 Ano 31,50 € 1 Ano 42,50 € 1 Ano
.online 41,50 € 1 Ano 41,50 € 1 Ano 33,50 € 1 Ano
.us 9,50 € 1 Ano 9,50 € 1 Ano 10,50 € 1 Ano
.uk 9,50 € 1 Ano 0,00 € 1 Ano 9,50 € 1 Ano
.top 13,50 € 1 Ano 13,50 € 1 Ano 15,50 € 1 Ano
.xyz 14,50 € 1 Ano 14,50 € 1 Ano 16,50 € 1 Ano
.vip 19,50 € 1 Ano 19,50 € 1 Ano 22,50 € 1 Ano
.adv.br 16,50 € 1 Ano 0,00 € 1 Ano 20,50 € 1 Ano
.accountant 33,50 € 1 Ano 33,50 € 1 Ano 39,50 € 1 Ano
.academy 36,50 € 1 Ano 36,50 € 1 Ano 44,50 € 1 Ano
.accountants 109,50 € 1 Ano 109,50 € 1 Ano 130,50 € 1 Ano
.adult 121,50 € 1 Ano 121,50 € 1 Ano 144,50 € 1 Ano
.arq.br 16,50 € 1 Ano 0,00 € 1 Ano 20,50 € 1 Ano
.art 16,50 € 1 Ano 16,50 € 1 Ano 19,50 € 1 Ano
.art.br 16,50 € 1 Ano 0,00 € 1 Ano 20,50 € 1 Ano
.auction 35,50 € 1 Ano 35,50 € 1 Ano 42,50 € 1 Ano
.audio 125,50 € 1 Ano 164,50 € 1 Ano 196,50 € 1 Ano
.auto 3.363,50 € 1 Ano 3.363,50 € 1 Ano 4.004,50 € 1 Ano
.band 26,50 € 1 Ano 26,50 € 1 Ano 31,50 € 1 Ano
.bar 83,50 € 1 Ano 83,50 € 1 Ano 99,50 € 1 Ano
.bar.pro 208,50 € 1 Ano 208,50 € 1 Ano 238,50 € 1 Ano
.best 25,50 € 1 Ano 25,50 € 1 Ano 29,50 € 1 Ano
.bid 33,50 € 1 Ano 33,50 € 1 Ano 39,50 € 1 Ano
.beer 34,50 € 1 Ano 34,50 € 1 Ano 41,50 € 1 Ano
.black 72,50 € 1 Ano 72,50 € 1 Ano 87,50 € 1 Ano
.blackfriday 125,50 € 1 Ano 164,50 € 1 Ano 196,50 € 1 Ano
.blog.br 16,50 € 1 Ano 0,00 € 1 Ano 20,50 € 1 Ano
.br.com 54,50 € 1 Ano 54,50 € 1 Ano 62,50 € 1 Ano
.builders 35,50 € 1 Ano 35,50 € 1 Ano 42,50 € 1 Ano
.business 13,50 € 1 Ano 13,50 € 1 Ano 15,50 € 1 Ano
.bz 34,50 € 1 Ano 34,50 € 1 Ano 38,50 € 1 Ano
.cafe 38,50 € 1 Ano 38,50 € 1 Ano 38,50 € 1 Ano
.camera 57,50 € 1 Ano 57,50 € 1 Ano 68,50 € 1 Ano
.camp 58,50 € 1 Ano 58,50 € 1 Ano 70,50 € 1 Ano
.capital 57,50 € 1 Ano 57,50 € 1 Ano 68,50 € 1 Ano
.car 3.363,50 € 1 Ano 3.363,50 € 1 Ano 4.004,50 € 1 Ano
.cards 35,50 € 1 Ano 35,50 € 1 Ano 42,50 € 1 Ano
.career 123,50 € 1 Ano 123,50 € 1 Ano 147,50 € 1 Ano
.careers 57,50 € 1 Ano 57,50 € 1 Ano 68,50 € 1 Ano
.casa 14,50 € 1 Ano 14,50 € 1 Ano 17,50 € 1 Ano
.cc 20,50 € 1 Ano 20,50 € 1 Ano 22,50 € 1 Ano
.chat 35,50 € 1 Ano 35,50 € 1 Ano 42,50 € 1 Ano
.cheap 32,50 € 1 Ano 32,50 € 1 Ano 32,50 € 1 Ano
.click 12,50 € 1 Ano 12,50 € 1 Ano 14,50 € 1 Ano
.clinic 57,50 € 1 Ano 57,50 € 1 Ano 68,50 € 1 Ano
.cloud 25,50 € 1 Ano 13,50 € 1 Ano 16,50 € 1 Ano
.club 21,50 € 1 Ano 21,50 € 1 Ano 24,50 € 1 Ano
.co 32,50 € 1 Ano 32,50 € 1 Ano 39,50 € 1 Ano
.co.com 32,50 € 1 Ano 32,50 € 1 Ano 37,50 € 1 Ano
.co.in 10,50 € 1 Ano 10,50 € 1 Ano 11,50 € 1 Ano
.co.nz 25,50 € 1 Ano 0,00 € 1 Ano 28,50 € 1 Ano
.co.de 12,50 € 1 Ano 12,50 € 1 Ano 13,50 € 1 Ano
.co.za 10,50 € 1 Ano 0,00 € 1 Ano 12,50 € 1 Ano
.coach 57,50 € 1 Ano 57,50 € 1 Ano 68,50 € 1 Ano
.codes 57,50 € 1 Ano 57,50 € 1 Ano 68,50 € 1 Ano
.com.br 16,50 € 1 Ano 16,50 € 1 Ano 18,50 € 1 Ano
.college 83,50 € 1 Ano 83,50 € 1 Ano 99,50 € 1 Ano
.coffee 36,50 € 1 Ano 36,50 € 1 Ano 44,50 € 1 Ano
.com.co 16,50 € 1 Ano 16,50 € 1 Ano 18,50 € 1 Ano
.com.ru 6,50 € 1 Ano 0,00 € 1 Ano 6,50 € 1 Ano
.com.mx 17,50 € 1 Ano 30,50 € 1 Ano 34,50 € 1 Ano
.com.de 9,50 € 1 Ano 9,50 € 1 Ano 10,50 € 1 Ano
.com.sc 124,50 € 1 Ano 124,50 € 1 Ano 142,50 € 1 Ano
.community 36,50 € 1 Ano 36,50 € 1 Ano 36,50 € 1 Ano
.company 13,50 € 1 Ano 13,50 € 1 Ano 15,50 € 1 Ano
.consulting 38,50 € 1 Ano 38,50 € 1 Ano 43,50 € 1 Ano
.credit 97,50 € 1 Ano 97,50 € 1 Ano 111,50 € 1 Ano
.dance 26,50 € 1 Ano 26,50 € 1 Ano 30,50 € 1 Ano
.date 33,50 € 1 Ano 33,50 € 1 Ano 40,50 € 1 Ano
.de 9,50 € 1 Ano 9,50 € 1 Ano 10,50 € 1 Ano
.dating 57,50 € 1 Ano 57,50 € 1 Ano 68,50 € 1 Ano
.de.com 32,50 € 1 Ano 25,50 € 1 Ano 28,50 € 1 Ano
.deals 36,50 € 1 Ano 36,50 € 1 Ano 36,50 € 1 Ano
.delivery 57,50 € 1 Ano 57,50 € 1 Ano 68,50 € 1 Ano
.dental 57,50 € 1 Ano 57,50 € 1 Ano 68,50 € 1 Ano
.dentist 53,50 € 1 Ano 53,50 € 1 Ano 60,50 € 1 Ano
.design 57,50 € 1 Ano 57,50 € 1 Ano 65,50 € 1 Ano
.desi 18,50 € 1 Ano 18,50 € 1 Ano 21,50 € 1 Ano
.diet 132,50 € 1 Ano 164,50 € 1 Ano 188,50 € 1 Ano
.diamonds 57,50 € 1 Ano 57,50 € 1 Ano 68,50 € 1 Ano
.dev 18,50 € 1 Ano 18,50 € 1 Ano 21,50 € 1 Ano
.digital 38,50 € 1 Ano 38,50 € 1 Ano 38,50 € 1 Ano
.direct 35,50 € 1 Ano 35,50 € 1 Ano 42,50 € 1 Ano
.discount 35,50 € 1 Ano 35,50 € 1 Ano 42,50 € 1 Ano
.directory 23,50 € 1 Ano 23,50 € 1 Ano 23,50 € 1 Ano
.doctor 111,50 € 1 Ano 111,50 € 1 Ano 127,50 € 1 Ano
.dog 55,50 € 1 Ano 55,50 € 1 Ano 63,50 € 1 Ano
.domains 35,50 € 1 Ano 35,50 € 1 Ano 42,50 € 1 Ano
.download 33,50 € 1 Ano 33,50 € 1 Ano 40,50 € 1 Ano
.earth 25,50 € 1 Ano 25,50 € 1 Ano 28,50 € 1 Ano
.eco 83,50 € 1 Ano 83,50 € 1 Ano 95,50 € 1 Ano
.eco.br 16,50 € 1 Ano 0,00 € 1 Ano 20,50 € 1 Ano
.education 23,50 € 1 Ano 23,50 € 1 Ano 28,50 € 1 Ano
.email 27,50 € 1 Ano 27,50 € 1 Ano 31,50 € 1 Ano
.energy 111,50 € 1 Ano 111,50 € 1 Ano 127,50 € 1 Ano
.eng.br 16,50 € 1 Ano 0,00 € 1 Ano 20,50 € 1 Ano
.eng.pro 208,50 € 1 Ano 208,50 € 1 Ano 238,50 € 1 Ano
.engineer 41,50 € 1 Ano 41,50 € 1 Ano 47,50 € 1 Ano
.engineering 57,50 € 1 Ano 57,50 € 1 Ano 68,50 € 1 Ano
.enterprises 35,50 € 1 Ano 35,50 € 1 Ano 42,50 € 1 Ano
.equipment 23,50 € 1 Ano 23,50 € 1 Ano 28,50 € 1 Ano
.es 10,50 € 1 Ano 0,00 € 1 Ano 12,50 € 1 Ano
.eu.com 32,50 € 1 Ano 25,50 € 1 Ano 28,50 € 1 Ano
.exposed 23,50 € 1 Ano 23,50 € 1 Ano 28,50 € 1 Ano
.expert 58,50 € 1 Ano 58,50 € 1 Ano 58,50 € 1 Ano
.express 36,50 € 1 Ano 36,50 € 1 Ano 36,50 € 1 Ano
.fail 35,50 € 1 Ano 35,50 € 1 Ano 42,50 € 1 Ano
.family 31,50 € 1 Ano 31,50 € 1 Ano 35,50 € 1 Ano
.fans 85,50 € 1 Ano 85,50 € 1 Ano 98,50 € 1 Ano
.farm 35,50 € 1 Ano 35,50 € 1 Ano 42,50 € 1 Ano
.fashion 39,50 € 1 Ano 39,50 € 1 Ano 44,50 € 1 Ano
.fish 35,50 € 1 Ano 35,50 € 1 Ano 42,50 € 1 Ano
.fishing 31,50 € 1 Ano 31,50 € 1 Ano 35,50 € 1 Ano
.fitness 36,50 € 1 Ano 36,50 € 1 Ano 36,50 € 1 Ano
.fit 39,50 € 1 Ano 39,50 € 1 Ano 44,50 € 1 Ano
.flowers 164,50 € 1 Ano 164,50 € 1 Ano 196,50 € 1 Ano
.fm 151,50 € 1 Ano 151,50 € 1 Ano 173,50 € 1 Ano
.football 23,50 € 1 Ano 23,50 € 1 Ano 28,50 € 1 Ano
.fr 9,50 € 1 Ano 9,50 € 1 Ano 10,50 € 1 Ano
.fun 25,50 € 1 Ano 25,50 € 1 Ano 30,50 € 1 Ano
.futbol 17,50 € 1 Ano 17,50 € 1 Ano 19,50 € 1 Ano
.gallery 23,50 € 1 Ano 23,50 € 1 Ano 28,50 € 1 Ano
.game 493,50 € 1 Ano 493,50 € 1 Ano 563,50 € 1 Ano
.games 26,50 € 1 Ano 26,50 € 1 Ano 30,50 € 1 Ano
.gifts 35,50 € 1 Ano 35,50 € 1 Ano 42,50 € 1 Ano
.gift 19,50 € 1 Ano 19,50 € 1 Ano 19,50 € 1 Ano
.global 74,50 € 1 Ano 74,50 € 1 Ano 84,50 € 1 Ano
.gmbh 35,50 € 1 Ano 35,50 € 1 Ano 40,50 € 1 Ano
.gold 109,50 € 1 Ano 109,50 € 1 Ano 124,50 € 1 Ano
.golf 57,50 € 1 Ano 57,50 € 1 Ano 68,50 € 1 Ano
.gr.com 32,50 € 1 Ano 25,50 € 1 Ano 28,50 € 1 Ano
.gratis 23,50 € 1 Ano 23,50 € 1 Ano 28,50 € 1 Ano
.green 97,50 € 1 Ano 97,50 € 1 Ano 111,50 € 1 Ano
.group 27,50 € 1 Ano 27,50 € 1 Ano 31,50 € 1 Ano
.gripe 35,50 € 1 Ano 35,50 € 1 Ano 42,50 € 1 Ano
.haus 33,50 € 1 Ano 33,50 € 1 Ano 38,50 € 1 Ano
.healthcare 57,50 € 1 Ano 57,50 € 1 Ano 68,50 € 1 Ano
.help 27,50 € 1 Ano 27,50 € 1 Ano 27,50 € 1 Ano
.hiphop 123,50 € 1 Ano 164,50 € 1 Ano 188,50 € 1 Ano
.holdings 57,50 € 1 Ano 57,50 € 1 Ano 68,50 € 1 Ano
.holiday 57,50 € 1 Ano 57,50 € 1 Ano 68,50 € 1 Ano
.hospital 56,50 € 1 Ano 56,50 € 1 Ano 64,50 € 1 Ano
.horse 31,50 € 1 Ano 31,50 € 1 Ano 35,50 € 1 Ano
.host 95,50 € 1 Ano 95,50 € 1 Ano 108,50 € 1 Ano
.hosting 392,50 € 1 Ano 493,50 € 1 Ano 563,50 € 1 Ano
.house 35,50 € 1 Ano 35,50 € 1 Ano 42,50 € 1 Ano
.how 32,50 € 1 Ano 32,50 € 1 Ano 37,50 € 1 Ano
.hu.com 71,50 € 1 Ano 71,50 € 1 Ano 81,50 € 1 Ano
.id 28,50 € 1 Ano 28,50 € 1 Ano 33,50 € 1 Ano
.in 12,50 € 1 Ano 12,50 € 1 Ano 12,50 € 1 Ano
.in.net 10,50 € 1 Ano 10,50 € 1 Ano 11,50 € 1 Ano
.ind.br 16,50 € 1 Ano 0,00 € 1 Ano 20,50 € 1 Ano
.ind.in 10,50 € 1 Ano 10,50 € 1 Ano 11,50 € 1 Ano
.industries 35,50 € 1 Ano 35,50 € 1 Ano 42,50 € 1 Ano
.international 26,50 € 1 Ano 26,50 € 1 Ano 26,50 € 1 Ano
.investments 97,50 € 1 Ano 97,50 € 1 Ano 111,50 € 1 Ano
.juegos 389,50 € 1 Ano 493,50 € 1 Ano 563,50 € 1 Ano
.la 41,50 € 1 Ano 41,50 € 1 Ano 47,50 € 1 Ano
.land 35,50 € 1 Ano 35,50 € 1 Ano 42,50 € 1 Ano
.lawyer 51,50 € 1 Ano 51,50 € 1 Ano 58,50 € 1 Ano
.legal 57,50 € 1 Ano 57,50 € 1 Ano 68,50 € 1 Ano
.lgbt 55,50 € 1 Ano 55,50 € 1 Ano 63,50 € 1 Ano
.life 34,50 € 1 Ano 34,50 € 1 Ano 39,50 € 1 Ano
.link 10,50 € 1 Ano 10,50 € 1 Ano 12,50 € 1 Ano
.live 31,50 € 1 Ano 31,50 € 1 Ano 35,50 € 1 Ano
.loan 33,50 € 1 Ano 8,50 € 1 Ano 9,50 € 1 Ano
.loans 97,50 € 1 Ano 97,50 € 1 Ano 111,50 € 1 Ano
.lol 39,50 € 1 Ano 39,50 € 1 Ano 44,50 € 1 Ano
.london 49,50 € 1 Ano 49,50 € 1 Ano 56,50 € 1 Ano
.lotto 2.070,50 € 1 Ano 2.070,50 € 1 Ano 2.365,50 € 1 Ano
.love 39,50 € 1 Ano 39,50 € 1 Ano 44,50 € 1 Ano
.ltd 27,50 € 1 Ano 27,50 € 1 Ano 31,50 € 1 Ano
.ltda 45,50 € 1 Ano 45,50 € 1 Ano 52,50 € 1 Ano
.marketing 35,50 € 1 Ano 35,50 € 1 Ano 42,50 € 1 Ano
.market 40,50 € 1 Ano 40,50 € 1 Ano 46,50 € 1 Ano
.markets 65,50 € 1 Ano 65,50 € 1 Ano 74,50 € 1 Ano
.me.uk 9,50 € 1 Ano 0,00 € 1 Ano 9,50 € 1 Ano
.med.pro 208,50 € 1 Ano 208,50 € 1 Ano 238,50 € 1 Ano
.media 38,50 € 1 Ano 38,50 € 1 Ano 38,50 € 1 Ano
.memorial 57,50 € 1 Ano 57,50 € 1 Ano 68,50 € 1 Ano
.men 33,50 € 1 Ano 33,50 € 1 Ano 40,50 € 1 Ano
.menu 37,50 € 1 Ano 37,50 € 1 Ano 42,50 € 1 Ano
.mn 58,50 € 1 Ano 58,50 € 1 Ano 67,50 € 1 Ano
.mobi 32,50 € 1 Ano 32,50 € 1 Ano 38,50 € 1 Ano
.moda 33,50 € 1 Ano 33,50 € 1 Ano 38,50 € 1 Ano
.mom 41,50 € 1 Ano 41,50 € 1 Ano 49,50 € 1 Ano
.money 35,50 € 1 Ano 35,50 € 1 Ano 42,50 € 1 Ano
.mus.br 16,50 € 1 Ano 0,00 € 1 Ano 20,50 € 1 Ano
.mx 52,50 € 1 Ano 52,50 € 1 Ano 59,50 € 1 Ano
.name 9,50 € 1 Ano 9,50 € 1 Ano 10,50 € 1 Ano
.net.br 16,50 € 1 Ano 0,00 € 1 Ano 20,50 € 1 Ano
.net.cn 10,50 € 1 Ano 10,50 € 1 Ano 11,50 € 1 Ano
.net.co 16,50 € 1 Ano 16,50 € 1 Ano 18,50 € 1 Ano
.net.in 10,50 € 1 Ano 10,50 € 1 Ano 11,50 € 1 Ano
.net.nz 25,50 € 1 Ano 0,00 € 1 Ano 28,50 € 1 Ano
.net.ru 6,50 € 1 Ano 0,00 € 1 Ano 6,50 € 1 Ano
.net.sc 124,50 € 1 Ano 124,50 € 1 Ano 142,50 € 1 Ano
.network 26,50 € 1 Ano 26,50 € 1 Ano 26,50 € 1 Ano
.news 31,50 € 1 Ano 31,50 € 1 Ano 35,50 € 1 Ano
.ninja 21,50 € 1 Ano 21,50 € 1 Ano 24,50 € 1 Ano
.nl 12,50 € 1 Ano 12,50 € 1 Ano 15,50 € 1 Ano
.no.com 71,50 € 1 Ano 71,50 € 1 Ano 81,50 € 1 Ano
.nom.co 16,50 € 1 Ano 16,50 € 1 Ano 18,50 € 1 Ano
.nyc 31,50 € 1 Ano 31,50 € 1 Ano 35,50 € 1 Ano
.nz 17,50 € 1 Ano 0,00 € 1 Ano 19,50 € 1 Ano
.one 12,50 € 1 Ano 12,50 € 1 Ano 13,50 € 1 Ano
.ong 50,50 € 1 Ano 50,50 € 1 Ano 58,50 € 1 Ano
.ooo 28,50 € 1 Ano 28,50 € 1 Ano 32,50 € 1 Ano
.org.cn 10,50 € 1 Ano 10,50 € 1 Ano 11,50 € 1 Ano
.org.in 10,50 € 1 Ano 10,50 € 1 Ano 11,50 € 1 Ano
.org.mx 17,50 € 1 Ano 30,50 € 1 Ano 34,50 € 1 Ano
.org.nz 25,50 € 1 Ano 0,00 € 1 Ano 28,50 € 1 Ano
.org.ru 6,50 € 1 Ano 0,00 € 1 Ano 6,50 € 1 Ano
.org.sc 124,50 € 1 Ano 124,50 € 1 Ano 142,50 € 1 Ano
.org.uk 9,50 € 1 Ano 0,00 € 1 Ano 9,50 € 1 Ano
.page 16,50 € 1 Ano 16,50 € 1 Ano 18,50 € 1 Ano
.partners 57,50 € 1 Ano 57,50 € 1 Ano 68,50 € 1 Ano
.parts 35,50 € 1 Ano 35,50 € 1 Ano 42,50 € 1 Ano
.party 33,50 € 1 Ano 33,50 € 1 Ano 40,50 € 1 Ano
.pet 23,50 € 1 Ano 23,50 € 1 Ano 26,50 € 1 Ano
.photo 28,50 € 1 Ano 28,50 € 1 Ano 28,50 € 1 Ano
.photography 27,50 € 1 Ano 27,50 € 1 Ano 31,50 € 1 Ano
.photos 23,50 € 1 Ano 23,50 € 1 Ano 28,50 € 1 Ano
.physio 101,50 € 1 Ano 101,50 € 1 Ano 115,50 € 1 Ano
.pics 28,50 € 1 Ano 28,50 € 1 Ano 32,50 € 1 Ano
.pictures 14,50 € 1 Ano 14,50 € 1 Ano 17,50 € 1 Ano
.pink 23,50 € 1 Ano 23,50 € 1 Ano 26,50 € 1 Ano
.pizza 57,50 € 1 Ano 57,50 € 1 Ano 68,50 € 1 Ano
.plus 36,50 € 1 Ano 36,50 € 1 Ano 36,50 € 1 Ano
.poker 71,50 € 1 Ano 71,50 € 1 Ano 81,50 € 1 Ano
.porn 121,50 € 1 Ano 121,50 € 1 Ano 138,50 € 1 Ano
.press 74,50 € 1 Ano 74,50 € 1 Ano 84,50 € 1 Ano
.pro 30,50 € 1 Ano 30,50 € 1 Ano 35,50 € 1 Ano
.pro.br 16,50 € 1 Ano 0,00 € 1 Ano 20,50 € 1 Ano
.productions 36,50 € 1 Ano 36,50 € 1 Ano 36,50 € 1 Ano
.promo 23,50 € 1 Ano 23,50 € 1 Ano 26,50 € 1 Ano
.properties 35,50 € 1 Ano 35,50 € 1 Ano 42,50 € 1 Ano
.property 133,50 € 1 Ano 164,50 € 1 Ano 188,50 € 1 Ano
.protection 3.363,50 € 1 Ano 3.363,50 € 1 Ano 3.844,50 € 1 Ano
.pub 33,50 € 1 Ano 33,50 € 1 Ano 38,50 € 1 Ano
.pw 26,50 € 1 Ano 26,50 € 1 Ano 29,50 € 1 Ano
.red 23,50 € 1 Ano 23,50 € 1 Ano 26,50 € 1 Ano
.report 23,50 € 1 Ano 23,50 € 1 Ano 28,50 € 1 Ano
.repair 35,50 € 1 Ano 35,50 € 1 Ano 42,50 € 1 Ano
.rent 75,50 € 1 Ano 75,50 € 1 Ano 86,50 € 1 Ano
.rest 39,50 € 1 Ano 39,50 € 1 Ano 45,50 € 1 Ano
.restaurant 57,50 € 1 Ano 57,50 € 1 Ano 68,50 € 1 Ano
.rip 21,50 € 1 Ano 21,50 € 1 Ano 24,50 € 1 Ano
.rocks 18,50 € 1 Ano 18,50 € 1 Ano 22,50 € 1 Ano
.ru 6,50 € 1 Ano 0,00 € 1 Ano 6,50 € 1 Ano
.ru.com 71,50 € 1 Ano 71,50 € 1 Ano 81,50 € 1 Ano
.run 23,50 € 1 Ano 23,50 € 1 Ano 23,50 € 1 Ano
.sale 41,50 € 1 Ano 41,50 € 1 Ano 47,50 € 1 Ano
.sc 129,50 € 1 Ano 129,50 € 1 Ano 148,50 € 1 Ano
.school 35,50 € 1 Ano 35,50 € 1 Ano 42,50 € 1 Ano
.science 33,50 € 1 Ano 33,50 € 1 Ano 14,50 € 1 Ano
.se.com 71,50 € 1 Ano 71,50 € 1 Ano 81,50 € 1 Ano
.se.net 71,50 € 1 Ano 71,50 € 1 Ano 81,50 € 1 Ano
.security 3.363,50 € 1 Ano 3.363,50 € 1 Ano 3.844,50 € 1 Ano
.services 36,50 € 1 Ano 36,50 € 1 Ano 36,50 € 1 Ano
.sex 121,50 € 1 Ano 121,50 € 1 Ano 138,50 € 1 Ano
.sexy 4.310,50 € 1 Ano 4.310,50 € 1 Ano 5.131,50 € 1 Ano
.shiksha 23,50 € 1 Ano 23,50 € 1 Ano 26,50 € 1 Ano
.shop 39,50 € 1 Ano 39,50 € 1 Ano 44,50 € 1 Ano
.shopping 34,50 € 1 Ano 34,50 € 1 Ano 39,50 € 1 Ano
.show 35,50 € 1 Ano 35,50 € 1 Ano 42,50 € 1 Ano
.site 39,50 € 1 Ano 39,50 € 1 Ano 28,50 € 1 Ano
.social 39,50 € 1 Ano 39,50 € 1 Ano 45,50 € 1 Ano
.software 42,50 € 1 Ano 42,50 € 1 Ano 48,50 € 1 Ano
.solar 55,50 € 1 Ano 55,50 € 1 Ano 63,50 € 1 Ano
.solutions 27,50 € 1 Ano 27,50 € 1 Ano 31,50 € 1 Ano
.space 21,50 € 1 Ano 21,50 € 1 Ano 24,50 € 1 Ano
.srl 43,50 € 1 Ano 43,50 € 1 Ano 49,50 € 1 Ano
.store 65,50 € 1 Ano 65,50 € 1 Ano 50,50 € 1 Ano
.stream 33,50 € 1 Ano 8,50 € 1 Ano 9,50 € 1 Ano
.study 32,50 € 1 Ano 32,50 € 1 Ano 37,50 € 1 Ano
.studio 31,50 € 1 Ano 31,50 € 1 Ano 35,50 € 1 Ano
.style 35,50 € 1 Ano 35,50 € 1 Ano 42,50 € 1 Ano
.support 23,50 € 1 Ano 23,50 € 1 Ano 28,50 € 1 Ano
.systems 27,50 € 1 Ano 27,50 € 1 Ano 31,50 € 1 Ano
.tattoo 42,50 € 1 Ano 42,50 € 1 Ano 48,50 € 1 Ano
.tax 57,50 € 1 Ano 57,50 € 1 Ano 68,50 € 1 Ano
.taxi 57,50 € 1 Ano 57,50 € 1 Ano 68,50 € 1 Ano
.team 35,50 € 1 Ano 35,50 € 1 Ano 42,50 € 1 Ano
.tech 58,50 € 1 Ano 58,50 € 1 Ano 44,50 € 1 Ano
.technology 26,50 € 1 Ano 26,50 € 1 Ano 26,50 € 1 Ano
.tel 17,50 € 1 Ano 17,50 € 1 Ano 19,50 € 1 Ano
.tools 35,50 € 1 Ano 35,50 € 1 Ano 40,50 € 1 Ano
.toys 55,50 € 1 Ano 55,50 € 1 Ano 63,50 € 1 Ano
.trade 32,50 € 1 Ano 32,50 € 1 Ano 37,50 € 1 Ano
.trading 78,50 € 1 Ano 78,50 € 1 Ano 89,50 € 1 Ano
.training 35,50 € 1 Ano 35,50 € 1 Ano 42,50 € 1 Ano
.travel 129,50 € 1 Ano 129,50 € 1 Ano 148,50 € 1 Ano
.tube 32,50 € 1 Ano 32,50 € 1 Ano 37,50 € 1 Ano
.tv 33,50 € 1 Ano 33,50 € 1 Ano 38,50 € 1 Ano
.uk.com 40,50 € 1 Ano 40,50 € 1 Ano 46,50 € 1 Ano
.uk.net 71,50 € 1 Ano 71,50 € 1 Ano 81,50 € 1 Ano
.university 57,50 € 1 Ano 57,50 € 1 Ano 68,50 € 1 Ano
.uno 30,50 € 1 Ano 30,50 € 1 Ano 35,50 € 1 Ano
.us.com 25,50 € 1 Ano 25,50 € 1 Ano 28,50 € 1 Ano
.vc 44,50 € 1 Ano 44,50 € 1 Ano 50,50 € 1 Ano
.vet 41,50 € 1 Ano 41,50 € 1 Ano 47,50 € 1 Ano
.video 31,50 € 1 Ano 31,50 € 1 Ano 35,50 € 1 Ano
.vin 58,50 € 1 Ano 58,50 € 1 Ano 58,50 € 1 Ano
.vote 81,50 € 1 Ano 81,50 € 1 Ano 93,50 € 1 Ano
.voto 81,50 € 1 Ano 81,50 € 1 Ano 93,50 € 1 Ano
.vodka 31,50 € 1 Ano 31,50 € 1 Ano 35,50 € 1 Ano
.watch 35,50 € 1 Ano 35,50 € 1 Ano 42,50 € 1 Ano
.webcam 32,50 € 1 Ano 32,50 € 1 Ano 37,50 € 1 Ano
.website 21,50 € 1 Ano 21,50 € 1 Ano 24,50 € 1 Ano
.wedding 39,50 € 1 Ano 39,50 € 1 Ano 44,50 € 1 Ano
.wiki 28,50 € 1 Ano 28,50 € 1 Ano 32,50 € 1 Ano
.wiki.br 16,50 € 1 Ano 0,00 € 1 Ano 20,50 € 1 Ano
.win 33,50 € 1 Ano 8,50 € 1 Ano 9,50 € 1 Ano
.wine 57,50 € 1 Ano 57,50 € 1 Ano 68,50 € 1 Ano
.work 11,50 € 1 Ano 11,50 € 1 Ano 14,50 € 1 Ano
.works 35,50 € 1 Ano 35,50 € 1 Ano 40,50 € 1 Ano
.world 34,50 € 1 Ano 34,50 € 1 Ano 39,50 € 1 Ano
.ws 32,50 € 1 Ano 32,50 € 1 Ano 37,50 € 1 Ano
.wtf 35,50 € 1 Ano 35,50 € 1 Ano 42,50 € 1 Ano
.xxx 121,50 € 1 Ano 121,50 € 1 Ano 138,50 € 1 Ano
.yoga 32,50 € 1 Ano 32,50 € 1 Ano 37,50 € 1 Ano
